Technical Specifications
Detailed specifications of our transformers across different capacities.
Sr. No | VA Rating | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (Kg) |
---|---|---|---|---|---|---|---|
1 | 1 KVA | 240 | 180 | 130 | 170 | 98 | 15 Kg |
2 | 2.5 KVA | 310 | 220 | 150 | 280 | 125 | 29 Kg |
3 | 3.5 KVA | 310 | 220 | 165 | 280 | 150 | 34 Kg |
4 | 5 KVA | 310 | 220 | 200 | 280 | 175 | 47 Kg |
5 | 9 KVA | 390 | 290 | 260 | 280 | 150 | 63 Kg |
6 | 12 KVA | 520 | 350 | 200 | 330 | 138 | 88 Kg |
7 | 15 KVA | 520 | 350 | 200 | 330 | 150 | 108 Kg |
8 | 20 KVA | 520 | 380 | 250 | 400 | 180 | 120 Kg |
9 | 30 KVA | 520 | 480 | 250 | 400 | 180 | 152 Kg |
10 | 40 KVA | 520 | 480 | 300 | 400 | 200 | 175 Kg |
11 | 50 KVA | 520 | 500 | 360 | 400 | 220 | 200 Kg |
A Three-Phase Control Transformer is a specialized type of transformer designed to provide a reliable, low-power voltage source for controlling and operating electrical devices in industrial and commercial systems.
Unlike power transformers that handle high currents to supply loads, control transformers are optimized for stability, efficiency, and safety in control circuits & Provides balanced voltage output for three-phase control equipment.