Technical Specifications

Detailed specifications of our transformers across different capacities.

Sr. No Capacity (VA) L (mm) W (mm) H (mm) A (mm) B (mm) Weight (Kg)
1 50 76 72 100 63 58 1.7
2 100 95 80 115 80 56 2.35
3 150 95 85 115 80 60 2.75
4 200 115 95 140 95 60 3.7
5 250 115 100 140 95 72 4.4
6 300 115 110 140 95 85 5.5
7 350 115 120 140 95 90 6.3
8 400 115 125 140 95 98 6.5
9 450 115 135 140 95 112 7.6
10 500 130 105 160 110 76 7.8
11 600 155 120 170 128 82 9.2
12 750 155 130 170 128 94 10.6
13 1000 155 140 170 128 106 12.5
14 1200 155 160 170 128 130 16
15 1500 180 150 195 150 105 17.5
16 1500 155 170 170 128 142 17.6
17 1750 180 165 195 150 130 21
18 2000 180 165 195 150 130 22
19 2250 185 165 225 160 132 26
20 2500 180 185 195 158 150 26.5
21 3000 185 180 225 160 145 28.5
22 3500 235 170 260 200 139 34
23 4000 235 180 260 200 150 38
24 4500 235 180 260 200 150 40
25 5000 235 195 260 200 162 44
26 6500 340 270 340 200 150 58
27 10000 340 300 390 200 175 72

A Single Phase Control Transformer is specially designed to provide a stable and reliable low-voltage supply for control circuits in electrical panels, machinery, and automation systems.

Unlike power transformers that handle high loads, control transformers are optimized to deliver consistent voltage with excellent regulation, even under momentary overload conditions such as contactor or relay inrush currents.

  • Ensures safe and isolated power supply for control circuits
  • High efficiency and low losses for reliable performance
  • Withstands high inrush currents from solenoids, relays, and contactors
  • Compact design for easy installation in control panels
  • Built with high-grade materials for durability and long life