Technical Specifications
Detailed specifications of our transformers across different capacities.
CODE | RATIO (Amp) | CLASS | 1 VA | 1.5 VA | 2.5 VA | A (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|---|---|---|---|---|
AE020 | 10/5 | CLASS | 1/3 | 3 | - | 21 | 45 | 67 | 30 |
AE020 | 15/5 | CLASS | 1/3 | 3 | - | 21 | 45 | 67 | 30 |
AE020 | 20/5 | CLASS | 1/3 | 3 | - | 21 | 45 | 67 | 30 |
AE020 | 25/5 | CLASS | 1/3 | 3 | - | 21 | 45 | 67 | 30 |
AE020 | 30/5 | CLASS | 1/3 | 3 | - | 21 | 45 | 67 | 30 |
AE020 | 40/5 | CLASS | 1/3 | 1/3 | 3 | 21 | 45 | 67 | 30 |
AE020 | 50/5 | CLASS | 1/3 | 3 | - | 21 | 45 | 67 | 30 |
AE020 | 60/5 | CLASS | 1/3 | 3 | - | 21 | 45 | 67 | 30 |
AE020 | 80/5 | CLASS | 1/3 | 1/3 | 3 | 21 | 45 | 67 | 30 |
AE020 | 100/5 | CLASS | 1/3 | 1/3 | 3 | 21 | 45 | 67 | 30 |
AE020 | 125/5 | CLASS | 1/3 | 1/3 | 3 | 21 | 45 | 67 | 30 |
AE020 | 150/5 | CLASS | 1/3 | 1/3 | 1/3 | 21 | 45 | 67 | 30 |
AE020 | 160/5 | CLASS | 1/3 | 1/3 | 1/3 | 21 | 45 | 67 | 30 |
The AE020 is a compact and reliable current transformer (CT) designed for accurate current measurement in low-voltage electrical systems. Built with a durable Nylon / ABS enclosure, it offers excellent mechanical strength, insulation, and fire resistance, making it suitable for industrial and commercial panel installations.